We are a well known name in the domain of manufacturing, supplying and exporting Lathe Copy Attachment. These products are used in different copying machines in the printing and paper industries for their optimum functioning. With longer service life and low maintenance costs, these products are very popular among our prestigious clients in the global market. Lathe Copy Attachment can be procured from us in different specifications as per the demands of the industry.
Other details:
GAMUT Hydraulic Copy turning Face copying & Copy boring. GAMUT LATHE TRACERS are made by Graded Casting and have been robustly constructed to take maximum cut with hardened tool post and very sensitive and precise Copy-Valve to render trouble free longer service. GAMUT TRACER can be mounted at rear or front of a lathe machine and can be operated by semi-skilled personnel. Inspection time is drastically reduced and production is increased by many times within accuracy of+/-0.025mm when use good machining condition.
Specification:
NO | DESCRIPTION | UNIT | 5660 | 7090 | 7014 | 1014 | 1020 |
A | COPY SLIDE | ||||||
1 | Stroke of Hydraulic Cylinder | mm | 60 | 90 | 140 | 140 | 200 |
2 | Effective Stroke at 60to Lathe Axis | mm | 52 | 78 | 121 | 121 | 173 |
3 | Effective Stroke at 45to Lathe Axis | mm | 42 | 63 | 99 | 99 | 141 |
4 | Bore dia of Hydraulic Cylinder | mm | 56 | 70 | 70 | 100 | 100 |
5 | Diameter of Piston Rod | mm | 40 | 50 | 50 | 70 | 70 |
6 | Maximum forward thrust at 18/14 Bar | kg | 190 | 370 | 370 | 470 | 470 |
7 | Weight of Copying Slide with Tool Post | kg | 38 | 70 | 79 | 120 | 130 |
B | OIL HYDRAULIC UNIT | ||||||
1 | Hydraulic working Pressure | Kg/cm2 | 18 | 18 | 18 | 14 | 14 |
2 | Pump Output | Lit/min | 7 | 7 | 7 | 14 | 14 |
3 | Electrical Motor Power | HP | 1 | 1 | 1 | 1.5/2 | 1.5/2 |
4 | Tank Capacity | Liter | 40 | 40 | 40 | 60 | 60 |
5 | Weight of Complete Hydraulic Unit | Kg | 60 | 60 | 60 | 78 | 78 |
6 | Recommended Oil | Enklo-32, Hydrol-32 etc | |||||
C | MASTER CARRIER | ||||||
1 | Maximum Diameter of Round Master | mm | 90 | 90 | 90 | 200 | 200 |
2 | Maximum Length of Beam | mm | 1000 | 1000 | 1000 | 2000 | 2000 |
3 | Weight of Complete Master Carrier Assy. | kg | 38 | 38 | 38 | 62 | 62 |
D | GENERAL | ||||||
1 | Maximum Tool Shank | mm | 20X20 | 25X25 | 25X25 | 32X32 | 32X32 |
2 | Center Height from Top of Cross | mm | 85 | 95 | 95 | 135 | 135 |
E | OPTIONAL ITEMS | ||||||
1 | Number of cut with Auto | ||||||
Indexable Turret | No. | 6 | 6 | 6 | 6 | 6 | |
2 | Maximum Length of Flat Master | mm | 300 | 300 | 300 | 400 | 400 |
GAMUT MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |